<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for deonandia</title>
	<atom:link href="http://blog.deonandan.com/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.deonandan.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Current Events Quiz &#8211; Feb/2012 by Anonymous</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/2523.html/comment-page-1#comment-473</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2523#comment-473</guid>
		<description>It&#039;s what we call &quot;misdirection&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s what we call &#8220;misdirection&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s That Time Again by Amphibious</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/its-that-time-again.html/comment-page-1#comment-472</link>
		<dc:creator>Amphibious</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2511#comment-472</guid>
		<description>Ooops, I posted above on this. How do &#039;students&#039; like Graham, or Ajay, Angelina, Alec &amp; Mischa manage the complex business of breathing &amp; thinking simultaneously, never mind putting one foot after the other. </description>
		<content:encoded><![CDATA[<p>Ooops, I posted above on this. How do &#8217;students&#8217; like Graham, or Ajay, Angelina, Alec &amp; Mischa manage the complex business of breathing &amp; thinking simultaneously, never mind putting one foot after the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Engineering by Amphibious</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/geo-engineering.html/comment-page-1#comment-471</link>
		<dc:creator>Amphibious</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2518#comment-471</guid>
		<description>I tend to the Lovelock view, rather than the BigBiz pabulum spruiked by Lomborg, that the tip over point will be when the miniscule, anthropogenic, current temperature increase causes the permafrost taiga &amp; tundra to release methane (the most potent GHG), rather suddenly.
&lt;I&gt;I, for one, welcome&lt;/I&gt; the prospect of sunbathing in Greenland and bumper wheat crops in the Yukon. Pity about NY, London, Amsterdam.
In the Antipodes we have had a less than wildly successful record at various types of terra forming &amp; bioalteration so, permit me to be a little sceptical.</description>
		<content:encoded><![CDATA[<p>I tend to the Lovelock view, rather than the BigBiz pabulum spruiked by Lomborg, that the tip over point will be when the miniscule, anthropogenic, current temperature increase causes the permafrost taiga &amp; tundra to release methane (the most potent GHG), rather suddenly.<br />
<i>I, for one, welcome</i> the prospect of sunbathing in Greenland and bumper wheat crops in the Yukon. Pity about NY, London, Amsterdam.<br />
In the Antipodes we have had a less than wildly successful record at various types of terra forming &amp; bioalteration so, permit me to be a little sceptical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Events Quiz &#8211; Feb/2012 by Amphibious</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/2523.html/comment-page-1#comment-470</link>
		<dc:creator>Amphibious</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2523#comment-470</guid>
		<description>Errr.. Chad is hardly a Central African country. I have been consistently terrified by the results your droogs have previously posted for these quizzes. What bothers me most is that the general abysmal ignorance doesn&#039;t bother them or, mostly, even register as important.</description>
		<content:encoded><![CDATA[<p>Errr.. Chad is hardly a Central African country. I have been consistently terrified by the results your droogs have previously posted for these quizzes. What bothers me most is that the general abysmal ignorance doesn&#8217;t bother them or, mostly, even register as important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Events Quiz Nov/2011 by deonandia</title>
		<link>http://blog.deonandan.com/wordpress/2011/11/current-events-quiz-nov2011.html/comment-page-1#comment-469</link>
		<dc:creator>deonandia</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2294#comment-469</guid>
		<description>[...] the last quiz, this one was based on the BBC global news podcasts for the period from Jan 29 to Feb 4, [...]</description>
		<content:encoded><![CDATA[<p>[...] the last quiz, this one was based on the BBC global news podcasts for the period from Jan 29 to Feb 4, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Events Quiz Nov/2011 by deonandia &#187; It&#8217;s That Time Again</title>
		<link>http://blog.deonandan.com/wordpress/2011/11/current-events-quiz-nov2011.html/comment-page-1#comment-468</link>
		<dc:creator>deonandia &#187; It&#8217;s That Time Again</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2294#comment-468</guid>
		<description>[...] It&#8217;s That Time Again  By Raywat, February 5, 2012   ShareTomorrow is my 4th year class&#8217;s second current events quiz of the school year.  As is typical, I will post the questions here immediately after the students get them.  The last quiz was in November, and you can see it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s That Time Again  By Raywat, February 5, 2012   ShareTomorrow is my 4th year class&#8217;s second current events quiz of the school year.  As is typical, I will post the questions here immediately after the students get them.  The last quiz was in November, and you can see it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implications of India’s Skewed Sex Ratio by Anonymous</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/implications-of-india%e2%80%99s-skewed-sex-ratio.html/comment-page-1#comment-467</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2496#comment-467</guid>
		<description> Yeah, my peeps do like to get funky.</description>
		<content:encoded><![CDATA[<p> Yeah, my peeps do like to get funky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Separated at Birth, part 12 by deonandia &#187; Separated At Birth, part 13 (UFC edition)</title>
		<link>http://blog.deonandan.com/wordpress/2012/01/separated-at-birth-part-12.html/comment-page-1#comment-466</link>
		<dc:creator>deonandia &#187; Separated At Birth, part 13 (UFC edition)</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2492#comment-466</guid>
		<description>[...] Separated At Birth, part 13 (UFC edition)  By Raywat, February 3, 2012   ShareFor part 12 in our continuing series, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Separated At Birth, part 13 (UFC edition)  By Raywat, February 3, 2012   ShareFor part 12 in our continuing series, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implications of India’s Skewed Sex Ratio by Amphibious</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/implications-of-india%e2%80%99s-skewed-sex-ratio.html/comment-page-1#comment-465</link>
		<dc:creator>Amphibious</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2496#comment-465</guid>
		<description>&lt;I&gt;Parts of India already have a classical      history of polyandrous marriage. &lt;/I&gt; Parts of the sub continent, ie the far norther regions away from the hindu/muslim hegemony, such as the HP/and Nepalese/Tobetan border regions. Still extant, esp among the tibetan refugees who couldn&#039;t afford to schmooz with the Dalai Lama in McLeodGanj/Dharamsala.</description>
		<content:encoded><![CDATA[<p><i>Parts of India already have a classical      history of polyandrous marriage. </i> Parts of the sub continent, ie the far norther regions away from the hindu/muslim hegemony, such as the HP/and Nepalese/Tobetan border regions. Still extant, esp among the tibetan refugees who couldn&#8217;t afford to schmooz with the Dalai Lama in McLeodGanj/Dharamsala.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implications of India’s Skewed Sex Ratio by Anonymous</title>
		<link>http://blog.deonandan.com/wordpress/2012/02/implications-of-india%e2%80%99s-skewed-sex-ratio.html/comment-page-1#comment-464</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deonandan.com/wordpress/?p=2496#comment-464</guid>
		<description>Sweet.  Thanks.</description>
		<content:encoded><![CDATA[<p>Sweet.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

